Friday, January 01, 2021
HOLIDAYS 2021
Friday | New Year's Day | Federal Holiday | |
1/18 | Monday | Martin Luther King Jr. Day | Federal Holiday |
1/20 | Wednesday | Inauguration Day | State holiday |
2/2 | Tuesday | Groundhog Day | Observance |
2/7 | Sunday | Super Bowl | Sporting event |
2/12 | Friday | Lincoln's Birthday | State holiday |
| Chinese New Year | Observance | |
2/12 | Friday | Lincoln's Birthday | Local observance |
2/14 | Sunday | Valentine's Day | Observance |
2/15 | Monday | Presidents' Day | Federal Holiday |
2/26 | Friday | Purim | Jewish holiday |
3/14 | Sunday | Daylight Saving Time starts PI Day | Clock change/Daylight Saving Time Celebration |
3/17 | Wednesday | St. Patrick's Day | Observance, Christian |
3/20 | Saturday | March Equinox | Season |
3/27 | Saturday | Passover Seder | Jewish holiday |
3/28 | Sunday | Passover (first day) | Jewish holiday |
| Palm Sunday | Christian | |
4/2 | Friday | Good Friday | State holiday |
4/4 | Sunday | Easter Sunday | Observance, Christian |
4/5 | Monday | Easter Monday | Observance, Christian |
4/8 | Thursday | Yom HaShoah | Jewish commemoration |
4/13 | Tuesday | Ramadan Starts | Muslim |
| Thomas Jefferson's Birthday | Observance | |
4/19 | Monday | Patriot's Day | State holiday |
| Boston Marathon | Sporting event | |
4/30 | Friday | Kentucky Oaks | Sporting event |
5/1 | Saturday | Kentucky Derby | Sporting event |
5/4 | Tuesday | Kent State Shootings Remembrance | Local observance |
5/5 | Wednesday | Cinco de Mayo | Observance |
5/9 | Sunday | Mother's Day | Observance |
5/14 | Friday | Native American Day | State Observation |
5/15 | Saturday | Preakness Stakes | Sporting event |
5/17 | Monday | Shavuot | Jewish holiday |
5/31 | Monday | Memorial Day | Federal Holiday |
6/5 | Saturday | Belmont Stakes | Sporting event |
6/6 | Sunday | D-Day | Observance |
6/14 | Monday | Flag Day | Observance |
6/19 | Saturday | Juneteenth | State holiday |
| Emancipation Day | ||
6/20 | Sunday | Father's Day | Observance |
June Solstice | Season | ||
7/4 | Sunday | Independence Day | Federal Holiday |
7/5 | Monday | Independence Day observed | Federal Holiday |
7/14 | Wednesday | Bastille Day | Observance |
9/6 | Monday | Labor Day | Federal Holiday |
| Rosh Hashana begins | Jewish holiday | |
9/7 | Tuesday | Rosh Hashana | Jewish holiday |
9/11 | Saturday | Patriot Day | Observance |
9/12 | Sunday | National Grandparents Day | Observance |
9/15 | Wednesday | Yom Kippur begins | Jewish holiday |
9/16 | Thursday | Yom Kippur | Jewish holiday |
9/22 | Wednesday | September Equinox | Season |
10/11 | Monday | Columbus Day | Federal Holiday |
11/2 | Tuesday | Election Day | Observance |
11/7 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
| New York City Marathon | Sporting event | |
11/11 | Thursday | Veterans Day | Federal Holiday |
11/25 | Thursday | Thanksgiving Day | Federal Holiday |
11/26 | Friday | Presidents' Day | State holiday |
| Day After Thanksgiving | State holiday | |
| Black Friday | Observance | |
11/28 | Sunday | First Light of Hanukkah | Jewish holiday |
11/29 | Monday | Chanukah/Hanukkah (first day) | Jewish holiday |
| Cyber Monday | Observance | |
12/5 | Monday | Eighth and Final Light of Hanukkah | Jewish holiday |
12/6 | Monday | Last Day of Chanukah | Jewish holiday |
12/21 | Tuesday | December Solstice | Season |
12/24 | Friday | Day off for Christmas Day | Federal Holiday |
12/25 | Saturday | Christmas Day | Federal Holiday |
12/26 | Sunday | Kwanzaa (first day) | Observance |
12/31 | Friday | Day off for New Year's Day | Federal Holiday |
Primary source: https://www.timeanddate.com/holidays/us/